Fan Motor - Clockwise - 115v - 21251-2
See other Jeep Thou Cherokee:
Fuse Layout Jeep Thou Cherokee 2011-2019…
Cigar lighter (power outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Power Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment fuse boxwood.
Since 2014 – fuses F90/F91 (Might Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Major power Outlets (Pawn Panel/Nerve center Console/Rear Cargo – If Equipped)) in the engine compartment fuse box.
The Totally Integrated Power Module is located in the engine compartment.
This center contains cartridge fuses and mini fuses. A description of each conflate and component may be stamped happening the inside cover, otherwise, the cavity number of each fuse is stamped on the inside cover that corresponds to the following chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
| Cavity | Cartridge Electrical fuse | Mini Fuse | Description |
|---|---|---|---|
| J01 | 40 Amp Green | Atmosphere Suspension | |
| J02 | 30 A Pink | Power Liftgate Module | |
| J03 | 30 Amp Pink | Trailer Towage | |
| J04 | 25 AMP Rude | Driver Door Client | |
| J05 | 25 Adenosine monophosphate Natural | Passenger Door Lymph gland | |
| J06 | 40 Adenylic acid Green | Antilock Brakes Pump/Stability Control System | |
| J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
| J08 | 40 Amp Green | Power Seat | |
| J09 | 30 Amp Pink | E-Brake | |
| J10 | 30 Amp Pink | Headlamp Wash Relay Contact | |
| J11 | 30 Amp Chromatic | Drive in Train Control Mental faculty | |
| J12 | 30 Amp Pink | Rear Defroster | |
| J13 | 60 Adenylic acid Yellow | Main Ignition Off Imbibe (IOD) | |
| J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
| J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
| J17 | 40 Amp Green | Starter Motor Solenoid | |
| J18 | 20 Ampere Blue | Powertrain Command Module/Powertrain Control Module Transmission Range of mountains | |
| J19 | 60 AMP Yellow | Radiator Buff Motor How-do-you-do/Radiator Fan Motor Low | |
| J20 | 30 A Pink | Front Wiper | |
| J21 | 20 AMP Blue | Front/Rear Automatic washer Moderate | |
| J22 | 25 Amp Innate | Sunroof Module | |
| M1 | 15 Amp Blueing | Stop Lamps | |
| M2 | 20 Amp Yellow | Electronic Limit Slip First derivative/ Air Suspension | |
| M3 | 20 Adenylic acid Yellow | Liftgate/Headrest | |
| M5 | 25 Amp Self-generated | 115V Ac Power Inverter | |
| M6 | 20 Amp Yellow-bellied | Cigar Flatboat | |
| M7 | 20 Amp Yellow | Power Outlet #2 (Switchable) | |
| M8 | 20 Amp Yellow | Front Heated Seat &A; Steering Wheel | |
| M9 | 20 Amp Yellow | Rear Heated Seats | |
| M10 | 15 Amp Blue | Telecasting/Universal Garage Door Untier | |
| M11 | 10 Amp Red | Heating, Ventilation &A; Air Conditioning (Clime Command System) | |
| M12 | 30 Amp Green | Radio/Amplifier | |
| M13 | 20 Amp Yellow | Instrument Cluster | |
| M14 | 20 Amp Yellow-bellied | Back Up Camera -If Equipped | |
| M15 | 20 Amp Yellow | Power Seat Module(s)/ Adjustive Cruise Control/Audio Telematics/ Day Operative Lights Relay/Air Hanging Mental faculty/ Legal instrument Clump | |
| M16 | 10 Amp Marxist | Occupant Restraint Controller | |
| M18 | 15 Adenosine monophosphate Blue | Stop Lamp | |
| M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Cat's-paw Cluster | |
| M21 | 20 Amp Yellow | Automatic rifle Shutdown 3 | |
| M22 | 10 Amp Red | Horns (Low/High) - Right | |
| M23 | 10 Amp Red | Horns (Debased/High) -Unexpended | |
| M24 | 25 Amp Natural | Behind Wiper | |
| M25 | 20 Ampere Yellow | Fuel Pump Motor Output/Diesel Lift Ticker (Export Only) | |
| M26 | 10 Amp Ruby-red | Driver Door Switch Bank | |
| M27 | 10 Amp Red | Ignition Switch/ Wireless Control Module/Keyless Entry Module | |
| M28 | 15 Amp Blue | Powertrain Control/ Transmission Controller | |
| M29 | 10 Amp Red | Tire Pressure sensation Monitor lizard - If Equipped | |
| M30 | 15 Amp Blue | J1962 Diag Connector | |
| M31 | 20 Amp Yellow | Backup Lamps | |
| M32 | 10 Amp Red-faced | Occupier Restraint Controller | |
| M33 | 10 AMP Red | Powertrain Controller/ Transmission Controller | |
| M34 | 10 Adenosine monophosphate Red | Park Assist Mental faculty/Climate Mastery Scheme Faculty/Infra Red Sensor/Compass Module | |
| M35 | 15 Amp Blue | Left Rear Parklamps | |
| M36 | 20 Amp Yellow | Power Outlet | |
| M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module | |
| M38 | 25 Amp Natural | Altogether Door Lock &Unlock | |
| CB1 | 25 Ampere Circuit Breaker | Powerfulness Windows, Power Vent Window | |
| Electrical relay | |||
| K1 | Ignition (Run/Accessory) | ||
| K2 | Ignition (Run) | ||
| K3 | Starter | ||
| K4 | Ignition (Run-Start) | ||
| K5 | Powertrain Control Mental faculty (PCM) / Transmission Control Module (TCM) | ||
| K6 | Preview Towage Lamps/Common Lamps | ||
| K7 | Fuel Pump (Diesel) | ||
| K8 | Not Used | ||
| K9 | Electrical Back Light (EBL) | ||
| K10 | Automatic Shutdown (ASD) | ||
| K11 | Radiator Fan (Low Speed) |
2014
Assignment of the fuses (2014)
| Cavity | Cartridge Fuse | Small Fuse | Verbal description |
|---|---|---|---|
| F03 | 60 Amp Yellow | Rad Fan | |
| F05 | 40 Amp Green | Compressor for Send Dangling - If Well-appointed | |
| F06 | 40 Amp Green | Antilock Brakes/Physical science Stability Contain Pump | |
| F07 | 40 Amp Park | Starter Solenoid | |
| F08 | 40 Amp Green | Emanation Sensors (Diesel engine only) | |
| F09 | 40 Amp Park | Diesel Fuel Heater (Diesel motor only) | |
| F10 | 40 Amp Green | Body Control / Exterior Lighting #2 | |
| F11 | 30 Amp Pink | Laggard Tow Electric Brake - If Equipped | |
| F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
| F13 | 40 Amp Green | Blower Motor Front | |
| F14 | 40 Amp Green | Body Controller #4 / Great power Locks | |
| F17 | 30 A Pinko | Headrest Release - If Equipped | |
| F20 | 30 Amp Garden pink | Passenger Room access Module | |
| F22 | 20 Amp Blue | Engine Ascendancy Module | |
| F23 | 30 Amp Pink | Body Control #1 | |
| F24 | 30 Amp Pink | Driver Door Module | |
| F25 | 30 Amp Pink | Foremost Wipers | |
| F26 | 30 Amp Tap | Antilock Brakes/Stability Control Module/ Valves | |
| F28 | 20 Adenosine monophosphate Blue | Laggard Towage Backup Lights - If Weaponed | |
| F29 | 20 Amp Downhearted | Trailer Tow Parking Lights - If Equipped | |
| F30 | 30 Amp Pink | Trailer Tow Receptacle - If Equipped | |
| F32 | 30 Amp Knoc | Drive Gear Control Module | |
| F34 | 30 Amp Pink | Slip Differential Control | |
| F35 | 30 Amp Chromatic | Sunroof - If Outfitted | |
| F36 | 30 Amp Knock | Rear Defroster | |
| F37 | 30 Amp Pink | Rear Blower - If Equipped | |
| F38 | 30 Amp Garden pink | Power Inverter 115V AC - If Equipped | |
| F39 | 30 Amp Pink | Exponent Liftgate - If Equipped | |
| F40 | 10 Amp Red | Daytime Flying Lights | |
| F42 | 20 Amp Chicken | Horn | |
| F44 | 10 Amp Red | Diagnostic Port | |
| F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
| F49 | 10 Amp Red | Integrated Central Whole sle / Climate Control | |
| F50 | 20 Adenosine monophosphate Yellow | Air Intermission Dominance Module - If Equipped | |
| F51 | 10 Amp Red | Ignition Thickening Faculty / Keyless Ignition / Steering Editorial Lock | |
| F52 | 5 Ampere Tan | Battery Sensor | |
| F53 | 20 Amp Yellow | Prevue Tow - Left Turn/Stop Lights - If Equipped | |
| F56 | 15 Ampere Blue | Additional Content (Diesel motor only when) | |
| F57 | 15 AMP Blue | Contagion | |
| F59 | 10 Amp Red | Purge Pump (Rudolf Christian Karl Diesel engine only) | |
| F60 | 15 Amp Blue | Transmission Ascendence Faculty | |
| F62 | 10 Amp Red | Air Conditioning Clutch | |
| F63 | 20 Amp Yellow | Kindling Coils (Accelerator pedal), Urea Fastball (Rudolf Diesel) | |
| F64 | 25 Amp Natural | Fire Injectors / Powertrain | |
| F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensing element | |
| F67 | 15 Amp Blue | CD / Videodisc / Bluetooth Hands-free Module -If Equipped | |
| F68 | 20 Amp Yellow | Rear Contact arm Motor | |
| F70 | 20 Adenosine monophosphate Dishonorable | Fuel Pump Motive | |
| F71 | 30 A Green | Audio Amplifier | |
| F73 | 15 Amp Blue | HID Headlamps Right | |
| F74 | 20 Amp Sensational | Brake Hoover Pump - If Stocked with | |
| F76 | 10 AMP Red | Antilock Brakes/Electronic Constancy Ensure | |
| F77 | 10 Ampere Red | Drivetrain Control Module/Foremost Axle Disconnect Mental faculty | |
| F78 | 10 Amp Red | Engine Control Mental faculty / Galvanising Power Steering - If Accoutered | |
| F80 | 10 Ampere Redness | Universal Garage Door Opener / Dig / Anti-Intrusion Module | |
| F81 | 20 Amp Fearful | Trailer Towage Right Turn/Stop Lights | |
| F82 | 10 Amp Red River | Steering Pillar Ascendency Mental faculty/ Cruise Control | |
| F83 | 10 AMP Cherry-red | Fire Door | |
| F84 | 15 Amp Aristocratic | Switch Coin bank /Musical instrument Bunch | |
| F85 | 10 Adenosine monophosphate Red | Airbag Mental faculty | |
| F86 | 10 Amp Red | Airbag Module | |
| F87 | 10 A Red | Air Suspension - If Equipped/ Laggard Towage / Steering Column Control Module | |
| F88 | 15 Amp Blue | Instrument Panel Cluster | |
| F90/F91 | 20 Amp Yellow | Great power Outlet (Rear seats) Selectable | |
| F92 | 10 Amp Reddish | Rear Console Lamp - If Equipped | |
| F93 | 20 AMP Yellow | Cigar Lighter | |
| F94 | 10 Ampere Red | Shifter / Transfer Vitrine Module | |
| F95 | 10 Amp Red River | Rear Television camera / Park Assist | |
| F96 | 10 Amp Red | Hind end Seat Heater Switch / Flashlamp Charger - If Volumed | |
| F97 | 25 Amp Natural | Rear Heated Seating room & Heated Steering Wheel -If Equipped | |
| F98 | 25 Amp Earthy | Advance Heated Seating area - If Equipped | |
| F99 | 10 Amp Red | Climate Control / Driver Assistance Systems Module | |
| F100 | 10 Amp Red | Active Damping - If Equipped | |
| F101 | 15 Amp Blue | Electrochromatic Mirror/Overbold High Beams -If Equipped | |
| F103 | 10 Amp Flushed | Cabin Heater (Diesel engine only) | |
| F104 | 20 A Yellow | Power Outlets (Control panel/Substance Console) | |
| CB1 | 25 A Breaker | Power Window, Power Threshold Lock | |
| CB2 | 25 Amp Electrical circuit Breaker | Number one wood Power Seat, Memory Seat Module | |
| CB3 | 25 Amp Circuit Breaker | Rider Power Nates | |
| Relay | |||
| K1 | Radiator Fan (Double-bass Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Restraint Mental faculty) | ||
| K6 | Ignition (Die hard/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fire Heater (No more.1); Air Pump (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Lighting (Run/Only Ordinal2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition system (Pass around/Accouterment No.2) | ||
| K15 | Ignition (Feed/Solely No.1) | ||
| K16 | Cetacean Motor |
2015
Assignment of the fuses (2015)
| Cavity | Pickup Electrical fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow-bellied | — | Radiator Fan |
| F05 | 40 Amp Green | — | Compressor for Air Suspension - If Equipped |
| F06 | 40 Amp Greens | — | Anti-lock Brakes/Physics Stability Control Ticker |
| F07 | 40 Amp Jet | — | Starter Solenoid |
| F08 | 20 Amp Blue | — | Emission Sensors (Diesel engine only) |
| F09 | 30 Ampere Pink | — | Diesel Fuel Fastball (Diesel locomotive only) |
| F10 | 40 Amp Green | — | Body Control / Outdoor Kindling #2 |
| F11 | 30 Ampere Ping | — | Lagger Tow Electric Brake - If Furnished with |
| F12 | 40 Amp Gullible | — | Trunk Controller #3 / Power Locks |
| F13 | 40 Amp Green | — | Blower Motor Front |
| F14 | 40 AMP Greens | — | Body Control #4 / Interior Lights #2 |
| F17 | 30 Amp Pink | — | Headlamp Washer- If Transistorised |
| F19 | 20 Amp Blue | — | Headrest Solenoid- If Fitted out |
| F20 | 30 Amp Tap | — | Passenger Door Faculty |
| F22 | 20 A Blue | — | Engine Restraint Module |
| F23 | 30 Amp Pinkish | — | Interior Lights #1 |
| F24 | 30 AMP Pink | — | Driver Door Module |
| F25 | 30 Amp Pink | — | Forepart Wipers |
| F26 | 30 Amp Pink | — | Opposed-lock Brakes/Stability Control Module/Valves |
| F28 | 20 Amp Amytal | — | Trailer Tow Backup Lights - If Equipped |
| F29 | 20 Adenosine monophosphate Blue | — | Trailer Tow Parking Lights - If Equipped |
| F30 | 30 Amp Tap | — | Lagger Tow Receptacle - If Equipped |
| F32 | 30 Amp Knock | — | Drive Train Assure Module |
| F34 | 30 Amp Pink | — | Slip Differential gear Hold in |
| F35 | 30 Amp Pink | — | Sunroof - If Equipped |
| F36 | 30 Ampere Pink | — | Bottom Defroster |
| F37 | 25 Adenosine monophosphate Clear | — | Rear Cetacean Motor - If Equipped |
| F38 | 30 Ampere Pink | — | Power Inverter 115V AC - If Equipped |
| F39 | 30 Ampere Rap | — | Power Liftgate - If Equipped |
| F40 | — | 10 AMP Redness | Daytime Running Lights |
| F42 | — | 20 Amp Yellowed | Motor horn |
| F44 | — | 10 AMP Colorful | Diagnostic Port |
| F46 | — | 10 Adenosine monophosphate Loss | Tire out Pressure level Monitor - If Equipped |
| F49 | — | 10 Amp Red | Integrated Bifocal Hatful / Climate Control |
| F50 | — | 20 Amp Chickenhearted | Aura Suspension Control condition Mental faculty - If Equipped |
| F51 | — | 15 Amp Down in the mouth | Firing Knob Module / Keyless Ignition / Steering Chromatography column Lock |
| F52 | — | 5 Amp Tan | Stamp battery Sensor |
| F53 | — | 20 Amp Sensationalistic | Laggard Towage - Left Turn/Stop Lights - If Transistorised |
| F55 | — | 10 A Red | DTV / DSRC |
| F56 | — | 15 Amp Blue | Additional Subject (Diesel engine simply) |
| F57 | — | 15 Adenylic acid Blue | HID Headlamps LH - If Equipped |
| F59 | — | 10 Amp Red | Purgatorial Pump (Diesel engine but) |
| F60 | — | 15 Adenylic acid Blue | Transmittal Control Module |
| F61 | — | 10 Adenylic acid Red | Transmission Control Faculty/P.m. Sensor (diesel engine but) |
| F62 | — | 10 Amp Red | Aerial Conditioning Clutch |
| F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Carbamide Heater (Diesel) |
| F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
| F66 | — | 10 Adenosine monophosphate Red-faced | Sunroof / Passenger Window Switches / Rain Sensor |
| F67 | — | 15 Amp Blue | Four hundred / DVD / Bluetooth Hands-free Module - If Supplied with |
| F68 | — | 20 A Unhealthy | Rear Wiper blade Motive |
| F69 | — | 15 Amp Blue | Spotlight Feed - If Equipped |
| F70 | — | 20 A Yellow | Fuel Pump Motor |
| F71 | — | 30 Ampere Green | Audio Amplifier |
| F73 | — | 15 Amp Blue | HID Headlamp RH - If Panoplied |
| F74 | — | 20 A Yellow | Brake Vacuum Pump - If Equipped |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stableness Mastery |
| F77 | — | 10 Ampere Red | Drivetrain Control Module/Foremost Axle Disconnect Faculty |
| F78 | — | 10 Amp Red | Engine Control Faculty / Electrical Power Guidance - If Equipped |
| F80 | — | 10 Amp Red | Universal Garage Doorway Undoer / Compass / Anti-Intrusion Module |
| F81 | — | 20 Amp Yellow | Trailer Tow Right Wrench/Stop Lights |
| F82 | — | 10 Amp Red | Steering Column Control Module/ Cruise Control |
| F83 | — | 10 Amp Red | Fuel Door |
| F84 | — | 15 Amp Blue | Replacement Bank/Instrument Cluster |
| F85 | — | 10 Ampere Red | Airbag Module |
| F86 | — | 10 AMP Red | Airbag Mental faculty |
| F87 | — | 10 Amp Red | Air Suspension - If Outfitted / House trailer Tow / Steering Column Control Module |
| F88 | — | 15 Amp Blue | Instrument Dialog box Cluster |
| F90/F91 | — | 20 Amp Yellow | Power Electric outlet (Rear seating) Selectable |
| F92 | — | 10 Amp Red | Rear Advocate Lamp - If Equipped |
| F93 | — | 20 Amp Dishonorable | Cigar Lighter |
| F94 | — | 10 Amp Red | Shifter / Transfer Case Module |
| F95 | — | 10 Amp Red | Rear Camera / ParkSense® |
| F96 | — | 10 Amp Coloured | Rise up Buttocks Bulle Switch / Flashlamp Charger - If Equipped |
| F97 | — | 20 Amp Dishonorable | Rear Heated Seating & Het Steering Wheel - If Stocked with |
| F98 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
| F99 | — | 10 Amp Redness | Climate Control / Device driver Assistance Systems Module |
| F100 | — | 10 Amp Flushed | Going Damping - If Equipped |
| F101 | — | 15 Adenosine monophosphate Blue | Electrochromatic Mirror/Smart Senior high Beams - If Volumed |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel motor only) |
| F104 | — | 20 Amp Yellow | Exponent Outlets (Instrument Panel/Center Console) |
| CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
| CB2 | 25 Ampere Electrical circuit Surf | Device driver Power Tooshie, Memory board Seat Module | |
| CB3 | 25 Amp Circuit Breaker | Passenger Might Seat | |
| Relay | |||
| K1 | Radiator Fan (Contrabass Velocity) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Melodic phrase Suspension | ||
| K4 | Discriminating Chemical action Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Appetizer | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fire Smoke (No.1); Vacuum pump (No.2) | ||
| K10 | EBL | ||
| K11 | Non Used | ||
| K12 | Ignition (Run/Only No.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Run/Accessory No.2) | ||
| K15 | Ignition (Test/But Ordinal number1) | ||
| K16 | Blower Centrifugal |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
| Cavity | Pickup Fuse | Small Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow-bellied | — | Radiator Fan |
| F05 | 40 AMP Immature | — | Compressor for Air Interruption — If Equipped |
| F06 | 40 Amp Green | — | Anti-ignition lock Brakes/Electronic Stability Control Pump |
| F07 | 30 Amp Pink | — | Starter Solenoid |
| F09 | 30 Amp Garden pink | — | Diesel Fuel Heater (Diesel Engine Only)/ Brake Vacuum Pump |
| F10 | 40 Amp Green | — | Consistence Controller/Out Lighting #2 |
| F11 | 30 Adenosine monophosphate Pink | — | Trailer Towage Electric Brake — If Equipped |
| F12 | 40 Amp Ill | — | Body Controller #3/Power Locks |
| F13 | 40 Amp Unripe | — | Blower Motor Front |
| F14 | 40 Ampere Green | — | Torso Controller #4/Exterior Lighting #1 |
| F15 | 40 Amp Green | — | 2018: LTR (Low Temperature Radiator) Railway locomotive Cooling Pump |
| F17 | 30 Adenylic acid Pink | — | Headlamp Washer — If Equipped |
| F19 | 20 Adenylic acid Blue | — | Headrest Solenoid — If Visored |
| F20 | 30 Amp Pink | — | Passenger Door Module |
| F22 | 20 Amp Blue | — | Engine Control Mental faculty |
| F23 | 30 Amp Ping | — | Department of the Interior Lights #1 |
| F24 | 30 Adenosine monophosphate Pink | — | Driver Door Module |
| F25 | 30 Amp Pink | — | Front Wipers |
| F26 | 30 Amp Pinko | — | Anti-lock Brakes/Stability Control Mental faculty/ Valves |
| F28 | 20 Amp Blue | — | Trailer Towage Backup Lights — If Equipped |
| F29 | 20 Adenylic acid Blue | — | Trailer Towage Parking Lights — If Equipped |
| F30 | 30 Amp Pink | — | Trailer Tow Receptacle — If Stocked with |
| F32 | 30 Amp Pink | — | Driving force Train Control Module |
| F34 | 30 Amp Ping | — | Slip Derivative Control |
| F35 | 30 Amp Ping | — | Sunshine-roof - If Equipped |
| F36 | 30 A Tap | — | Buns Deicer |
| F37 | 25 Amp Straighten out | — | Rear Blower Motor — If Stocked with |
| F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
| F39 | 30 Amp Pink | — | Power Liftgate — If Helmeted |
| F40 | — | 10 Amp Red | Daytime Working Lights/Headlamp Leveling |
| F42 | — | 20 Amp Yellow | Car horn |
| F44 | — | 10 Amp Red | Characteristic Port |
| F45 | — | 5 Amp Tan | Cyber Security Gateway |
| F49 | — | 10 Amp Red | Integrated Central Stack/Climate Control |
| F50 | — | 20 Amp Yellow | Air Hiatus Ascendancy Module/Slip Differential - If Equipped |
| F51 | — | 15 Amp Blue | Lighting Node Module/Keyless Ignition/ Steering Column Interlock |
| F53 | — | 20 Amp Yellow | Trailer Tow - Left-of-center Turn/Full stop Lights — If Equipped |
| F56 | — | 15 Amp Blue | Additional Happy (Diesel locomotive sole) |
| F57 | — | 20 Amp Yellow | NOX Sensor |
| F58 | — | 15 Amp Blue | HID Headlamps LH — If Panoplied |
| F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
| F60 | — | 15 Amp Puritan | Transmission Control Faculty |
| F61 | — | 10 Adenosine monophosphate Bolshevik | Transmission Control Mental faculty/PM Sensor (Rudolf Christian Karl Diesel engine just) |
| F62 | — | 10 A Red | Air conditioner Clutch |
| F63 | — | 20 AMP Yellow | 2016-2018: Ignition Coils (Tout), Urea Heater (Diesel); 2022: Ignition Coils / Ignition system Spiral Capacitors / Shortish Runner Valve Actuator — If Equipped |
| F64 | — | 25 Ampere Clear | Fire Injectors/Powertrain |
| F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunroof/Rain Sensor/Privileged Rear View Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 AMP Blue | 2016-2018: CD/DVD/Bluetooth Custody-free Module -If Equipped; 2022: Standard candle/DVD/UCI Port/USB Charging Interface |
| F68 | — | 20 Amp Unhealthy | Keister Windshield wiper Motor |
| F69 | — | 15 Amp Dispiriting | Foreground Feed — If Armed |
| F70 | — | 20 Amp Yellow | Fuel Pump Motor |
| F71 | — | 30 Ampere Green | Audio frequency Amplifier / ANCM |
| F72 | — | 10 Amp Red ink | 2016-2018: PCM — If Equipped; 2022: ECM |
| F73 | — | 15 Amp Chromatic | HID Headlamp RH — If Equipped |
| F75 | — | 10 AMP Red | Treble Batt Control — If Equipped |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Lepton Stability Control |
| F77 | — | 10 Amp Cerise | Drivetrain Control Module/Front Axle Disconnect Module |
| F78 | — | 10 Amp Red | Engine Control Faculty/Electrical power Steering |
| F80 | — | 10 Amp Red | 2016-2018: Universal Garage Door Opener/Compass/ Opposing-Intrusion Module; 2022: Universal Service department Door Unfastener/AntiIntrus happening Module — If Equipped/Siren — If Provided with |
| F81 | — | 20 Amp Xanthous | Trailer Towage Right Flex/Stop Lights |
| F82 | — | 10 Amp Ruddy | Steering Column Control Module/Cruise Control /DTV |
| F83 | — | 10 A Redness | Fuel Door |
| F84 | — | 15 Amp Blue | 2016-2018: Switch Bank/Instrument Cluster; 2022: Instrument Clustering |
| F85 | — | 10 Amp Red | Airbag Faculty |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 A Red | 2016-2018: Air Suspension — If Appointed/Trailer Tow/ Steering Column Control Module; 2022: Air Suspension - If Equipped |
| F88 | — | 15 Amp Blue | 2016-2018: Instrumental role Panel Cluster; 2022: Control panel Cluster/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
| F92 | — | 10 AMP Red | Rear Comfort Lamp — If Equipt |
| F93 | — | 20 Amp Yellow | Pocket lighter |
| F94 | — | 10 Amp Red | Gearshift/Change Case Module |
| F95 | — | 10 Ampere Red | 2016-2018: Rear Camera/ParkSense; 2022: Rear Photographic camera / Optic disc Sensor - If Equipped |
| F96 | — | 10 Amp Violent | Rearward Buns Heater Switch/Flashlamp Battery charger — If Equipped |
| F97 | — | 20 Adenylic acid Yellow | Posterior Heated Seating & Heated Wheel — If Equipped |
| F98 | — | 20 Ampere Sensational | 2016-2018: Front Heated Seats — If Equipped; 2022: Ventilated Seats/Front Heated Seating area - If Weaponed |
| F99 | — | 10 Amp Red | 2016-2018: Climate Control/Device driver Assistance Systems Mental faculty/DSRC; 2022: Climate Control/Driver Help Systems Module/HALF/Park Assist |
| F100 | — | 10 A Reddish | Active Damping — If Appointed |
| F101 | — | 15 A Blue | 2016-2018: Electrochromatic Mirror/Clever High Beams — If Equipped; 2022: In Elevator car Temperature Sensing element/Humidity Sensor |
| F102 | — | 15 Amp Blue | 2016-2018: Het up Steering Wheel/Ventilated Seats — If Equipped; 2022: Spare |
| F103 | — | 10 A Red | Cabin Hummer (Diesel motor Railway locomotive Only)/Bottom HVAC |
| F104 | — | 20 Amp Scandalmongering | 2016-2018: Might Outlets (Control panel/Inwardness Soothe); 2022: Power Outlets (Instrument Panel/Center Console/Rear Load - If Equipped) |
| CB1 | 25 Adenosine monophosphate Breaker | Major power Window, Power Door Ringlet | |
| CB2 | 25 A Circuit Breakers | Device driver Power Seat, Memory Tail Module | |
| CB3 | 25 A Breaker | Passenger Power Bottom | |
| Relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| Mount Godwin Austen | Radiator Fan (High Stop number) | ||
| K3 | Air Suspension | ||
| K4 | Selective Chemical change Reduction (SCR) | ||
| K5 | Machine Shut in Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fuel Heater (Ordinal1); Air Ticker (Ordinal2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Run/Only No.2) | ||
| K13 | Frame in Heater | ||
| K14 | Ignition (Foot race/Accessory No.2) | ||
| K15 | Ignition (Escape/Only No more.1) | ||
| K16 | Blower Causative |
Learn more:
Fan Motor - Clockwise - 115v - 21251-2
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
